Fairies
Fairies are equipable items that can boost the Spirits stats. With different combinations you can fulfill pre-requisites for certain sets or links through the Kabbalah
(Tree of Life). They are aquired through the completion of some stages,
trading on the ingame store, rolling with either Heart Tokens or
Friendship Tokens or by crafting.
Each Fairy has a unique stat + random stats that roll when you aquire them. These random stats can range from 0 to 4 depending on the quality of the fairy. A 1 Star Fairy has 0 random stats, while a 5 star Fairy has 4 random stats. They also carry a cost value, ranging from 2 cost to 15 cost. All 1 and 2 star Fairies have a cost value of 2; All 3 and 4 star Fairies have cost value of 5; Most of 5 star Fairies have a cost value of 15, while others have 10.
Each Spirit can equip up to 3 Fairies with a maximum cost capacity, depending on the Spirit's level. You can never exceed this value, so for example, if you have a cost capicity of 40, you cannot equip 3 Fairies with a 15 cost each. Your Spirit needs to be at least lvl 37 to be able to equip 3 Fairies with 15 cost each.
The links between fairy symbols may also give bonus affects. Each Kabbalah symbol is linked to other symbols, if you equip fairies which symbols are linked to eachother in the Sephirot Tree, you'll gain adicional bonus effects. There are 22 different bonuses. (Check the chart below to see the bonuses)
There are also Fairy Sets, which are composed of a combination of 3 specific fairies for each set, giving addicional bonuses.
1 Stars
2 Stars
3 Stars
4 Stars
Each Fairy has a unique stat + random stats that roll when you aquire them. These random stats can range from 0 to 4 depending on the quality of the fairy. A 1 Star Fairy has 0 random stats, while a 5 star Fairy has 4 random stats. They also carry a cost value, ranging from 2 cost to 15 cost. All 1 and 2 star Fairies have a cost value of 2; All 3 and 4 star Fairies have cost value of 5; Most of 5 star Fairies have a cost value of 15, while others have 10.
Each Spirit can equip up to 3 Fairies with a maximum cost capacity, depending on the Spirit's level. You can never exceed this value, so for example, if you have a cost capicity of 40, you cannot equip 3 Fairies with a 15 cost each. Your Spirit needs to be at least lvl 37 to be able to equip 3 Fairies with 15 cost each.
The links between fairy symbols may also give bonus affects. Each Kabbalah symbol is linked to other symbols, if you equip fairies which symbols are linked to eachother in the Sephirot Tree, you'll gain adicional bonus effects. There are 22 different bonuses. (Check the chart below to see the bonuses)
There are also Fairy Sets, which are composed of a combination of 3 specific fairies for each set, giving addicional bonuses.
1 Stars
Icon | Name
| Symbol | Cost | Base Stats
| Effect | |||
---|---|---|---|---|---|---|---|---|
Health | Attack | Defense | ||||||
Isabela | 1 | 55 | 9 | 5 | Gain a 30% chance to get extra 1 point awakening value whenever you hit an enemy. (Only applies once when hitting multiple enemies) | |||
Christina | 1 | 44 | 11 | 6 | Gain a Shield based on 30% of your Maximum Health every 60s, when your health is below 20%. | |||
Diana | 1 | 33 | 15 | 6 | When your Health is below 30%, gain +10% Attack Power. | |||
Valkyrie | 1 | 33 | 11 | 9 | When your Health is below 30%, gain +10% Defense. | |||
Hebai | 1 | 37 | 12 | 7 | Regenerate 10 Health every 5 seconds. | |||
Freya | 1 | 33 | 18 | 4 | When you get hit, gain +10% Movement Speed for 3 seconds. (Cannot trigger more than once every: 10 seconds; Cannot be stacked) | |||
Maria | 1 | 33 | 8 | 11 | -3% Hit Rate +6% Dodge Rate | |||
Bassett | 1 | 33 | 15 | 6 | +5 Damage when attacking | |||
Searcy | 1 | 33 | 11 | 9 | +5 Damage Reduction when being hit | |||
Tetrasia | 1 | 28 | 14 | 8 | +5 Attack Power +5 Defense |
2 Stars
Icon | Name
| Symbol | Cost | Base Stats
| Effect | ||
---|---|---|---|---|---|---|---|
Health | Attack | Defense | |||||
True Valkyrie | 2 | 41 | 13 | 11 | When your Health is below 30%, gain +30% Defense. | ||
True Tetrasia | 2 | 36 | 17 | 10 | +10 Attack Power; +10 Defense | ||
True Searcy | 2 | 41 | 13 | 11 | +10 Damage Reduction when being hit | ||
True Maria | 2 | 41 | 12 | 15 | -5% Hit Rate +10% Dodge Rate | ||
True Isabela | 2 | 69 | 12 | 7 | Gain a 50% chance to get extra 1 point awakening value whenever you hit an enemy. | ||
True Hebai | 2 | 47 | 15 | 9 | Regenerate 20 Health every 5 seconds. | ||
True Freya | 2 | 41 | 26 | 6 | When you get hit, gain +15% Movement Speed for 4 seconds. (Cannot trigger more than once every: 10 seconds; Cannot be stacked) | ||
True Diana | 2 | 41 | 19 | 8 | When your Health is below 30%, gain +10% Attack Power. | ||
True Christina | 2 | 58 | 13 | 8 | Gain a Shield based on 50% of your Maximum Health every 60s, when your health is below 20%. | ||
True Bassett | 2 | 41 | 19 | 8 | +10 Damage when attacking |
3 Stars
Icon | Name
| Symbol | Cost | Base Stats
| Effect | ||
---|---|---|---|---|---|---|---|
Health | Attack | Defense | |||||
Margaret | 5 | 83 | 14 | 8 | +10% Basic Attack Damage | ||
Hidekatsu | 5 | 69 | 16 | 9 | When you receive damage over 10% of your Health, gain a Shield equal to 15% of your Health. (Cannot trigger more than once every 30 seconds) | ||
Raphael | 5 | 49 | 23 | 9 | +10% Attack Power while health is above 80% | ||
Nemesis | 5 | 49 | 16 | 13 | +10% Defense while health is above 80% | ||
Relish | 5 | 56 | 18 | 11 | Regenerate 2% of your Health every 5 seconds. | ||
Hilska | 5 | 49 | 27 | 7 | Gain +3% peneteation per hit for 4 seconds. (Cannot stack more than 3 times) | ||
Luna | 5 | 49 | 12 | 16 | Gain +2% Dodge Rate every second up to 20%, resets after being hit. | ||
Noel | 5 | 49 | 23 | 9 | After landing a Critical, gain +20% Attack Speed for 3 seconds. (Cannot trigger more than once every 10 seconds) | ||
Guinevere | 5 | 49 | 16 | 13 | After being hit, gain +20% Damage Reduction for 3 seconds. (Cannot trigger more than once every 10 seconds) | ||
Himiko | 5 | 43 | 21 | 12 | +5% Critical Rate +10% Critical Damage |
4 Stars
Icon | Name
| Symbol | Cost | Base Stats
| Effect | ||
---|---|---|---|---|---|---|---|
Health | Attack | Defense | |||||
True Margaret | 5 | 96 | 16 | 10 | +15% Basic Attack Damage | ||
True Hidekatsu | 5 | 81 | 19 | 11 | When you receive damage over 10% of your Health, gain a Shield equal to 30% of your Health. (Cannot trigger more than once every 20 seconds) | ||
True Raphael | 5 | 49 | 23 | 9 | +10% Attack Power while health is above 80% | ||
True Nemesis | 5 | 58 | 27 | 11 | +15% Defense while health is above 80% | ||
True Relish | 5 | 65 | 21 | 13 | Regenerate 3% of your Health every 5 seconds. | ||
True Hilska | 5 | 58 | 31 | 9 | Gain +4% penetration per hit for 4 seconds. (Cannot stack more than 3 times) | ||
True Luna | 5 | 58 | 14 | 19 | Gain +2% Dodge Rate every second up to 20%, resets after being hit. | ||
True Noel | 5 | 58 | 27 | 11 | After landing a Critical, gain +30% Attack Speed for 3 seconds. (Cannot trigger more than once every 10 seconds) | ||
True Guinevere | 5 | 58 | 19 | 16 | After being hit, gain +30% Damage Reduction for 3 seconds. (Cannot trigger more than once every 10 seconds) | ||
True Himiko | 5 | 50 | 24 | 14 | +7.5% Critical Rate +15% Critical Damage | ||
Sword of Protection | 5 | 58 | 19 | 16 | +50 Attack +30 Defense | ||
Sword of Summoning | 5 | 58 | 27 | 11 | +10% Movement Speed +10% Attack Speed | ||
Sword of Breakthrough | 5 | 65 | 21 | 13 | -15% Skill Cooldown |
Kabbalah Tree of Life | |
---|---|
Symbol Names | |
Kether | |
Chokmah | |
Binah | |
Chesed | |
Geburah | |
Tiphareth | |
Netzach | |
Hod | |
Yesod | |
Malkuth |
Kabbalah Combinations | ||||
---|---|---|---|---|
Name | Combo | Effect | ||
Fool | + | +X% Block Rate | ||
Magician | + | +X% Penetration Rate; | ||
High Priestess | + | +X% Health | ||
Empress | + | +X% Attack Speed | ||
Emperor | + | +X% Anti-Storm Rate | ||
Hierophant | + | +X% Defense | ||
Lovers | + | +X% Critical Rate | ||
Chariot | + | +X% Attack Power | ||
Strength | + | +X% Awakening Skill Recovery Rate | ||
Hermit | + | +X% Dodge Rate | ||
Wheel of Fate | + | +X% Damage Reduction | ||
Justice | + | +X% Accuracy | ||
Hanged Man | + | +X% Damage | ||
Death | + | +X% Life Steal | ||
Temperence | + | +X% Critical Damage | ||
Devil | + | +X% Health Regeneration | ||
Tower | + | +X% Shield Effect | ||
Star | + | Reduce Crowd Control Effects duration on self by +X% | ||
Moon | + | Reduce Debuff Effects duration on self by +X% | ||
Sun | + | Increase Crowd Control Effects duration on enemies by +X% | ||
Judgement | + | Increase Buff Effects duration by +X% | ||
World | + | +X% Movement Speed |
Comments
Post a Comment